NLBM Pittsburgh Crawfords Heritage Jersey
$69.99 原价为:$69.99。$55.99当前价格为:$55.99。
The Pittsburgh Crawfords were more than just a team; they were a dynasty in the Negro Leagues during the 1930s, known for assembling one of the most formidable rosters in baseball history. With legends like Satchel Paige, Josh Gibson, and Cool Papa Bell, the Crawfords dominated the league, winning multiple championships and showcasing the immense talent that segregation kept hidden from Major League Baseball.
Wearing a Pittsburgh Crawfords Heritage Jersey isn’t just about celebrating a team—it’s about honoring the legends who played with unmatched skill and passion, despite the barriers of their time. This jersey symbolizes their greatness and the indomitable spirit that they brought to the game, leaving a legacy that resonates through the history of baseball.
Size & fit
The chart lists chest and length in inches.
Details & care
Name, numbers and wordmark are sewn down, not printed.
Machine wash cold, inside out; hang dry.
Size chart
Size chart — Adult (inches)
| Size | Chest | Length |
|---|---|---|
| s | 44″ | 30″ |
| m | 46″ | 31″ |
| l | 48″ | 32″ |
| xl | 52″ | 33″ |
| 2xl | 54″ | 34″ |
| 3xl | 56″ | 34″ |
| 4xl | 58″ | 35″ |
| 5xl | 60″ | 35″ |
| 6xl | 62″ | 36″ |
Size chart — Adult (cm)
| Size | Chest | Length |
|---|---|---|
| s | 111.8 cm | 76.2 cm |
| m | 116.8 cm | 78.7 cm |
| l | 121.9 cm | 81.3 cm |
| xl | 132.1 cm | 83.8 cm |
| 2xl | 137.2 cm | 86.4 cm |
| 3xl | 142.2 cm | 86.4 cm |
| 4xl | 147.3 cm | 88.9 cm |
| 5xl | 152.4 cm | 88.9 cm |
| 6xl | 157.5 cm | 91.4 cm |
Size chart — Youth (inches)
| Size | Chest | Length |
|---|---|---|
| s | 33″ | 22″ |
| m | 36″ | 24″ |
| l | 39″ | 25.5″ |
| xl | 40″ | 26.5″ |
Size chart — Youth (cm)
| Size | Chest | Length |
|---|---|---|
| s | 83.8 cm | 55.9 cm |
| m | 91.4 cm | 61 cm |
| l | 99.1 cm | 64.8 cm |
| xl | 101.6 cm | 67.3 cm |
Size chart notes
True to size · US sizing

评价
目前还没有评价