NLBM Philadelphia Stars Legacy Jersey
$74.99 原价为:$74.99。$59.99当前价格为:$59.99。
The Philadelphia Stars were a powerhouse in the Negro Leagues, representing the grit and determination of a team that refused to be overshadowed. Established in 1933, the Stars quickly made their mark by capturing the Negro National League Championship in their first year, setting the tone for a legacy of excellence.
This jersey is more than just fabric; it symbolizes the courage and skill of players who played under challenging circumstances, yet still dominated the field. Legends like Jud Wilson and Biz Mackey wore the Stars’ colors with pride, leading the team with their exceptional talent and unyielding spirit. The Stars were known for their resilience, often overcoming adversity with sheer will and teamwork, earning them a special place in baseball history.
Size & fit
The chart lists chest and length in inches.
Details & care
Machine wash cold, inside out; hang dry.
No bleach, no tumble dry, no iron over the print.
Size chart
Size chart — Adult (inches)
| Size | Chest | Length |
|---|---|---|
| s | 44″ | 30″ |
| m | 46″ | 31″ |
| l | 48″ | 32″ |
| xl | 52″ | 33″ |
| 2xl | 54″ | 34″ |
| 3xl | 56″ | 34″ |
| 4xl | 58″ | 35″ |
| 5xl | 60″ | 35″ |
| 6xl | 62″ | 36″ |
Size chart — Adult (cm)
| Size | Chest | Length |
|---|---|---|
| s | 111.8 cm | 76.2 cm |
| m | 116.8 cm | 78.7 cm |
| l | 121.9 cm | 81.3 cm |
| xl | 132.1 cm | 83.8 cm |
| 2xl | 137.2 cm | 86.4 cm |
| 3xl | 142.2 cm | 86.4 cm |
| 4xl | 147.3 cm | 88.9 cm |
| 5xl | 152.4 cm | 88.9 cm |
| 6xl | 157.5 cm | 91.4 cm |
Size chart — Youth (inches)
| Size | Chest | Length |
|---|---|---|
| s | 33″ | 22″ |
| m | 36″ | 24″ |
| l | 39″ | 25.5″ |
| xl | 40″ | 26.5″ |
Size chart — Youth (cm)
| Size | Chest | Length |
|---|---|---|
| s | 83.8 cm | 55.9 cm |
| m | 91.4 cm | 61 cm |
| l | 99.1 cm | 64.8 cm |
| xl | 101.6 cm | 67.3 cm |
Size chart notes
True to size · US sizing

评价
目前还没有评价