Customized Lights Out Black Silver Football Jersey
$29.99 – $39.99价格范围:$29.99 至 $39.99
Showcase your pride and passion for the game with your very own Customized Football Jersey. Crafted to reflect your personal style, this jersey lets you display your name or favorite number with confidence while delivering the perfect blend of comfort, durability, and on-field style.
Built with a tailored fit designed for movement, this football jersey features strategic ventilation for enhanced breathability and a solid-body construction that stands up to every play. Whether you choose printed details or upgrade to stitched tackle twill name and number, your custom look will shine with professional-grade quality.
Celebrate your unique identity and elevate your game-day presence with a personalized jersey made just for you.
Size & fit
Pick your usual size.
The chart lists chest and length in inches.
Details & care
Double-knit mesh body with sewn colour panels.
The name and number come the way you pick above: printed, or stitched tackle twill.
Machine wash cold, inside out; hang dry.
FEATURES & CARE
Durable polyester with breathable mesh.
Reinforced yoke and side panels for comfort and durability.
Cold wash, line dry to maintain quality.
Check internal tag for specific care and fabric details.
Size chart
Size chart — Adults (inches)
| Size | Chest | Length |
|---|---|---|
| s | 22″ | 30″ |
| m | 23″ | 31″ |
| l | 24″ | 32″ |
| xl | 25″ | 33″ |
| 2xl | 26″ | 34″ |
| 3xl | 27″ | 35″ |
| 4xl | 28″ | 36″ |
| 5xl | 29″ | 37″ |
Size chart — Adults (cm)
| Size | Chest | Length |
|---|---|---|
| s | 55.9 cm | 76.2 cm |
| m | 58.4 cm | 78.7 cm |
| l | 61 cm | 81.3 cm |
| xl | 63.5 cm | 83.8 cm |
| 2xl | 66 cm | 86.4 cm |
| 3xl | 68.6 cm | 88.9 cm |
| 4xl | 71.1 cm | 91.4 cm |
| 5xl | 73.7 cm | 94 cm |
Size chart — Women (inches)
| Size | Chest | Fits bust | Length |
|---|---|---|---|
| s | 37.8″ | 33″ – 35″ | 26.8″ |
| m | 39.8″ | 35″ – 37″ | 27.6″ |
| l | 41.7″ | 37″ – 39″ | 28.3″ |
| xl | 43.7″ | 39″ – 41″ | 29.1″ |
| 2xl | 45.7″ | 41″ – 43″ | 29.9″ |
Size chart — Women (cm)
| Size | Chest | Fits bust | Length |
|---|---|---|---|
| s | 96 cm | 84 – 89 cm | 68 cm |
| m | 101 cm | 89 – 94 cm | 70 cm |
| l | 106 cm | 94 – 99 cm | 72 cm |
| xl | 111 cm | 99 – 104 cm | 74 cm |
| 2xl | 116 cm | 104 – 109 cm | 76 cm |
Size chart — Youth (inches)
| Size | Chest | Length |
|---|---|---|
| s | 17″ | 25″ |
| m | 18″ | 26″ |
| l | 19″ | 27″ |
| xl | 20″ | 28″ |
Size chart — Youth (cm)
| Size | Chest | Length |
|---|---|---|
| s | 43.2 cm | 63.5 cm |
| m | 45.7 cm | 66 cm |
| l | 48.3 cm | 68.6 cm |
| xl | 50.8 cm | 71.1 cm |
Size chart notes
True to size · US sizing
Material information
Material information — Print (sublimation)




Material information — Premium embroidery
Tackle Twill (Most Durable Embroidery)





评价
目前还没有评价