Any Custom Soccer Jersey
$29.99
Imagine owning a soccer jersey that is truly your own—designed to reflect your style, team identity, and vision. At Kitsaro, we make it easy to create a one-of-a-kind jersey that stands out both on and off the field.
Work closely with our dedicated support team to bring your ideas to life. Share your preferred colors, patterns, logos, names, numbers, and other design details, and we’ll create a custom jersey tailored to your specifications.
After placing your order, simply leave a note at checkout or email us with your complete design instructions. Whether you need one jersey for yourself or a full set for your team, we can help create the perfect custom soccer jersey for you.
Size & fit
Pick your usual size.
The chart lists chest and length in inches.
Details & care
Double-knit mesh body with sewn colour panels.
The name and number come the way you pick above: printed, or stitched tackle twill.
Machine wash cold, inside out; hang dry.
Size chart
Size chart — Adults (inches)
| Size | Chest | Height | Length |
|---|---|---|---|
| s | 39.4″ | 66″ | 26.8″ |
| m | 41.0″ | 67.9″ | 27.6″ |
| l | 42.6″ | 69.9″ | 28.4″ |
| xl | 44.1″ | 71.9″ | 29.3″ |
| 2xl | 46.4″ | 73.8″ | 30.7″ |
| 3xl | 48.0″ | 75.8″ | 31.9″ |
| 4xl | 49.6″ | 77.8″ | 32.7″ |
Size chart — Adults (cm)
| Size | Chest | Height | Length |
|---|---|---|---|
| s | 100.1 cm | 167.6 cm | 68.1 cm |
| m | 104.1 cm | 172.5 cm | 70.1 cm |
| l | 108.2 cm | 177.5 cm | 72.1 cm |
| xl | 112 cm | 182.6 cm | 74.4 cm |
| 2xl | 117.9 cm | 187.5 cm | 78 cm |
| 3xl | 121.9 cm | 192.5 cm | 81 cm |
| 4xl | 126 cm | 197.6 cm | 83.1 cm |
Size chart — Women (inches)
| Size | Chest | Fits bust | Length |
|---|---|---|---|
| s | 37.8″ | 33″ – 35″ | 26.8″ |
| m | 39.8″ | 35″ – 37″ | 27.6″ |
| l | 41.7″ | 37″ – 39″ | 28.3″ |
| xl | 43.7″ | 39″ – 41″ | 29.1″ |
| 2xl | 45.7″ | 41″ – 43″ | 29.9″ |
Size chart — Women (cm)
| Size | Chest | Fits bust | Length |
|---|---|---|---|
| s | 96 cm | 84 – 89 cm | 68 cm |
| m | 101 cm | 89 – 94 cm | 70 cm |
| l | 106 cm | 94 – 99 cm | 72 cm |
| xl | 111 cm | 99 – 104 cm | 74 cm |
| 2xl | 116 cm | 104 – 109 cm | 76 cm |
Size chart — Youth (inches)
| Size | Chest | Height | Sleeve length | Length |
|---|---|---|---|---|
| s | 15.0″ | 45″ | 10.2″ | 18.1″ |
| m | 16.5″ | 53″ | 11.8″ | 20.4″ |
| l | 17.3″ | 57″ | 12.6″ | 21.6″ |
| xl | 18.1″ | 60″ | 13.4″ | 22.8″ |
Size chart — Youth (cm)
| Size | Chest | Height | Sleeve length | Length |
|---|---|---|---|---|
| s | 38.1 cm | 114.3 cm | 25.9 cm | 46 cm |
| m | 41.9 cm | 134.6 cm | 30 cm | 51.8 cm |
| l | 43.9 cm | 144.8 cm | 32 cm | 54.9 cm |
| xl | 46 cm | 152.4 cm | 34 cm | 57.9 cm |
Size chart notes
True to size · US sizing
Material information
Material information — Print (sublimation)





评价
目前还没有评价